Home / Creators
AI film creators and studios
Every AI filmmaker and studio we’ve indexed, ranked by the audience their films have found. Chloe VS History has the deepest catalogue here. The largest audience belongs to Artlist. Press play and the view lands on their channel.
Every creator, ranked by audience
| Creator | Films | Views | Genres | Tools |
|---|---|---|---|---|
| Artlist | 1 | 43.4M | Ads | None credited |
| Epic AI Films | 4 | 31.8M | Sci-fi, Fantasy, Full movies | Dreamina, Seedance 2.5, Pippit |
| The Blue Horizon AI | 5 | 30.6M | Action, Fantasy, Animation | Higgsfield |
| Twin Toons TV | 1 | 16.2M | Animation | None credited |
| MadDarkk Art | 1 | 16.2M | Sports | None credited |
| Chloe VS History | 10 | 12.3M | POV, Sci-fi, Documentary | None credited |
| UNCANNY ASMR AI | 2 | 11.4M | ASMR, Horror | None credited |
| Sms edutainment | 1 | 11M | Animation, Documentary | None credited |
| Gossip Goblin | 2 | 9.7M | Sci-fi, Horror | ElevenLabs, Hailuo, Kling |
| Valhalla Ragnarok | 2 | 9.2M | Music videos, Fantasy | None credited |
| Rapoh | 1 | 6.9M | ASMR | None credited |
| DreamLoop ASMR | 1 | 6.5M | ASMR | None credited |
| Grimoire Horror | 1 | 5.9M | Horror | None credited |
| Aurelume Films | 3 | 5.7M | Sci-fi, Full movies, Action | None credited |
| Coca-Cola | 1 | 5.5M | Ads, Animation | None credited |
| Domain Filmes A.I | 3 | 4.6M | Full movies, Sci-fi, Action | None credited |
| PolyFilms | 1 | 4.3M | Animation | None credited |
| FILM CRUX | 3 | 4.3M | Sci-fi, Action, Animation | Hailuo, Dreamina, Seedance 2 |
| LUMOSCURIA | 4 | 4.2M | Romance, Drama | Seedance 2 |
| AI cartoon TV | 1 | 4.2M | Comedy, Animation | None credited |
| demonflyingfox | 4 | 3.9M | Comedy, Music videos, Drama | None credited |
| Kalamantina_ | 1 | 3.7M | ASMR | None credited |
| Last Sumerian | 3 | 3.4M | Sci-fi | None credited |
| AI K-pop Universe | 1 | 3.4M | Music videos, Drama | None credited |
| Druid Music & Video | 2 | 3.3M | POV, Fantasy, Sci-fi | None credited |
| 구질구질 Goozil | 1 | 3.2M | ASMR | None credited |
| Whisper of Romantic | 2 | 3.1M | Romance, Drama, Full movies | None credited |
| Strange Animation Studio | 1 | 3M | Animation, Horror, POV | None credited |
| Zhasball | 1 | 3M | Sports | None credited |
| Higgsfield AI | 4 | 2.9M | Sci-fi, Drama, Action | Higgsfield, Seedance |
| Karma ai films | 2 | 2.9M | Fantasy, Action, Drama | None credited |
| Surreal AI | 5 | 2.7M | Music videos, Fantasy | Midjourney, Nano Banana, Suno |
| African Wildlife Life | 4 | 2.7M | Documentary, ASMR | None credited |
| Nura ASMR | 1 | 2.6M | ASMR | None credited |
| One Heart Studio AI | 2 | 2.4M | Romance | None credited |
| DESERT STORM KW - Productions | 1 | 2.3M | Fantasy, Horror, Full movies | None credited |
| Thousand Words FilmS | 1 | 2.2M | Fantasy, Full movies | None credited |
| AI Trailer Cinema | 1 | 2.1M | Horror, Full movies, Sci-fi | Veo 3 |
| OpenVerse Studio | 3 | 2.1M | Drama, Animation, Romance | ChatGPT, Kling, Suno |
| Aze Alter | 2 | 2M | POV, Sci-fi | ElevenLabs, Kling, Luma |
| Species | Documenting AGI | 1 | 2M | Documentary | None credited |
| Crazy Taco Man | 2 | 1.9M | Comedy, Action, Animation | Flow, Nano Banana, Veo 3.1 |
| YIEN AI | 1 | 1.9M | Horror, Sci-fi | Higgsfield, Kling 2, Luma |
| Causality | 1 | 1.8M | Sci-fi | None credited |
| The Flo Factory | 3 | 1.8M | Sci-fi | None credited |
| Chris & Crystal AI Art | 6 | 1.8M | Music videos, Fantasy, Sci-fi | Midjourney, Nano Banana, Suno |
| Cage Fiction | 1 | 1.8M | Comedy, Action | Seedance 2.5 |
| MAX AI MOVIE | 1 | 1.6M | Full movies, Action, Sci-fi | None credited |
| Sang Legenda | 2 | 1.4M | Horror, Full movies, Documentary | Dola, Suno, Flow |
| Queen One Studios | 1 | 1.3M | Sci-fi, Fantasy | None credited |
| ByMosX | 4 | 1.3M | Sci-fi, Action | Dreamina, Seedance 2.5 |
| AI ASMR | 2 | 1.2M | ASMR | None credited |
| Fantasy Allure AI | 6 | 1.2M | Music videos, Fantasy, Romance | Suno |
| AI IRAN | 1 | 1.2M | Animation, Comedy | None credited |
| Future Frame Movies | 1 | 1.2M | Fantasy, Full movies, Action | Nano Banana |
| RKA Scope | 3 | 1.2M | Sci-fi, Documentary | Midjourney, Topaz, Veo |
| GoalVerse | 1 | 1.1M | Sports | None credited |
| John Martin | 1 | 1.1M | Sci-fi | Nano Banana, Reallusion AI Studio, Seedance 2 |
| VIATMOS | 1 | 1.1M | Sci-fi | None credited |
| Serene Video AI | 1 | 1.1M | Fantasy, Music videos | Kling, Midjourney, Suno |
| Astra Studios 아스트라 스튜디오 | 1 | 1M | Drama, Ads | GPT Image, Higgsfield, Kling 3 |
| Mystic Video AI | 2 | 960K | Music videos, Fantasy, Romance | Suno |
| Dair | 3 | 924K | Sci-fi, Horror | Seedance 2 |
| 필름서랍 | The Film Drawer | 1 | 894K | Romance, Fantasy, Full movies | None credited |
| PhaseSyndicate | 3 | 850K | Music videos, Fantasy | None credited |
| 🐺 Alpha Tales-AI Stories | 1 | 828K | Full movies, Drama, Romance | None credited |
| kiii design | 1 | 822K | Sports, Comedy | None credited |
| The World According to AI | 1 | 795K | Comedy | None credited |
| Black Mandala Films | 1 | 784K | Sci-fi, Horror | None credited |
| CIAK COMPANY | 1 | 780K | Horror | Pippit |
| NOAH | 1 | 773K | Drama, Horror | None credited |
| Esmetimetravels | 6 | 760K | POV, Documentary, Action | None credited |
| AIM Media Pro | 1 | 745K | Fantasy, Action | None credited |
| Celest Fantasy | 1 | 735K | Fantasy | None credited |
| SatisVid | 2 | 731K | ASMR, Full movies | None credited |
| PJ Ace | 4 | 704K | Sci-fi, Action, Fantasy | Ideogram, Kling, Veo 3 |
| AI VIDEOS | 2 | 693K | Documentary, Action | Seedance 2.5, Seedance 2 |
| Filofilm | 2 | 681K | Fantasy, Music videos | Runway, Seedance, Suno |
| Lost Archives Fiction | 1 | 680K | Sci-fi | None credited |
| AI Video School | 3 | 655K | Sci-fi, Action | Kling, Veo 3, ElevenLabs |
| Bryzib Studios | 1 | 636K | Fantasy | None credited |
| Which ASMR Hub | 1 | 635K | ASMR | None credited |
| Glimmerlight Productions | 1 | 623K | Romance, Drama | None credited |
| Little Fruit AI | 1 | 622K | ASMR | None credited |
| Theoretically Media | 3 | 604K | Fantasy, Drama, Sci-fi | GPT Image, Runway, Seedance 2.5 |
| Echos Surreal AI Art | 3 | 565K | Music videos, Sci-fi | Midjourney, Suno, Kling |
| Андрей Пермикин | 1 | 559K | Horror, Drama | Seedream |
| Director Dave Clark | 7 | 547K | Music videos, Drama, Sci-fi | Sora, Sora 2, Flow |
| Moducity | 1 | 514K | Sports | None credited |
| ИИчница | Нейросети и ИИ | 1 | 452K | Animation | None credited |
| Hasbroki | 1 | 451K | Sci-fi, Drama | None credited |
| Lennard Smith | 1 | 427K | Fantasy, Action | Kling 3, Seedance 2 |
| Pure AI Films | 1 | 427K | Fantasy, Action | None credited |
| Bella & Kai | 1 | 425K | Comedy | Sora 2 |
| DiDi_OK | 1 | 398K | Sci-fi | Seedance 2.5 |
| Neural Viz | 4 | 384K | Horror, Comedy, Sci-fi | ElevenLabs, Kling, Nano Banana |
| marcello__ai | 1 | 384K | Animation | Dreamina, Magnific, Seedance 2.5 |
| latentixx | 1 | 379K | Fantasy, Romance | None credited |
| MetaPuppet | 1 | 363K | Ads | ElevenLabs, Magnific, Midjourney |
| Utopai Studios | 1 | 357K | Animation | None credited |
| Janella Through Time | 3 | 353K | POV, Documentary | None credited |
| The Unseen Past | 2 | 353K | Documentary, POV | None credited |
| Surreverb | 1 | 346K | Music videos, Fantasy | None credited |
| Lumera House Sapphic Works | 1 | 335K | Romance, Drama | None credited |
| upsilon2kappa | 1 | 334K | POV | Sora 2 |
| MuseMixAI | 1 | 323K | Documentary | None credited |
| Midnight Monkeys | 1 | 321K | Drama | ElevenLabs, Suno |
| Aivoxy | 1 | 312K | POV | Seedance 2.5 |
| Fantastic Adventures Studio | 1 | 310K | Fantasy, Full movies | Kling, Seedance 2.5 |
| MOVIE AI veo 3.1 | 2 | 310K | Fantasy, Full movies, Action | Gemini, Veo 3.1, Pixverse |
| I Make ASMR | 2 | 307K | ASMR, Horror | Veo 3 |
| ASMR-SLEEP-AI | 1 | 306K | ASMR | None credited |
| Vintage City Echoes | 3 | 302K | Animation, Music videos, Full movies | None credited |
| SoundWoah | 1 | 294K | ASMR | None credited |
| Muhammad Raz Official | 1 | 291K | Romance, Drama | None credited |
| Village ASMR Official | 1 | 280K | Romance, Drama | None credited |
| Soft Cat Video | 1 | 278K | Comedy, Action | None credited |
| Danny Tseng | 3 | 269K | Animation, Horror, Sci-fi | Kling, Magnific, Seedance 2 |
| Nova ai films | 1 | 267K | Sci-fi | None credited |
| Wide Silvente | Audiovisual con IA | 1 | 265K | Music videos, Ads, Sports | ElevenLabs, Kling 2, Suno |
| Dreamy ASMR | 1 | 265K | ASMR, POV | None credited |
| Sylvester Fourroux | 1 | 260K | Comedy, Music videos | None credited |
| The Epic Reel | Stories Too Big for Reality | 1 | 259K | Fantasy, Full movies, Action | None credited |
| Hieu AI MEDIA | 1 | 256K | Action, Full movies | Seedance 2, Topview |
| Unhinged Bing | 2 | 256K | Comedy, Animation | Sora 2 |
| Tarihicanlandırıyorum | 1 | 256K | ASMR | None credited |
| RabbitHole | 3 | 252K | Ads | Midjourney, Runway |
| Jiya Kapur Films | 1 | 252K | Horror | None credited |
| Kira AI ASMR | 1 | 251K | ASMR | None credited |
| ボス猫物語 | 1 | 234K | Animation, Comedy | None credited |
| Multiverse of Movies | 1 | 231K | Comedy | None credited |
| MORE VISION FUN | 1 | 229K | ASMR | None credited |
| Legacies of the Multiverse | 1 | 226K | Action, Drama, Fantasy | None credited |
| sz ASMR lab | 2 | 226K | ASMR | None credited |
| DUST | 1 | 218K | Sci-fi | None credited |
| Reveal Lab | 1 | 217K | ASMR | None credited |
| Miguel Johnson | 2 | 214K | Sci-fi | ChatGPT, GPT Image, Higgsfield |
| House of Her | 1 | 203K | Drama, Romance | None credited |
| Flick | 2 | 198K | Fantasy, Horror | None credited |
| Kelly Boesch AI Art | 1 | 195K | Music videos | None credited |
| László Gaál | 1 | 194K | Ads | Runway |
| Another Interesting STory | 1 | 193K | Action | None credited |
| Tatapolus Pictures | 1 | 192K | Horror | ElevenLabs, Higgsfield |
| 백문이 지아지아 | 1 | 192K | Sci-fi | None credited |
| Pizza Later | 1 | 190K | Animation | ElevenLabs, Luma, Midjourney |
| Silk Noise ASMR | 1 | 190K | ASMR | None credited |
| Dallas McMillan | 1 | 186K | Music videos | Suno |
| Aspul Studios | 1 | 185K | Comedy, Animation | Sora 2 |
| Timothy Solinger | 1 | 184K | Drama | Higgsfield |
| GM SaiFas | 1 | 183K | Comedy, Animation | None credited |
| StrangerShorts | 1 | 182K | Horror | None credited |
| village animation story | 1 | 181K | Animation, Full movies | None credited |
| Tales from the Phantom | 1 | 181K | Sci-fi | Seedance 2.5 |
| Higgsfield Animation | 1 | 181K | Animation | Higgsfield |
| Naro Explains | 1 | 178K | Sci-fi | Higgsfield |
| Hidden Space | 1 | 171K | Ads | ElevenLabs, Midjourney |
| MeniThings | 1 | 170K | Sci-fi | None credited |
| Brad Clark | AI Storyteller | 2 | 167K | Sci-fi, Drama | ElevenLabs, Kimeric, Kling 3 |
| Drama Diary | 1 | 161K | Drama, Romance, Full movies | None credited |
| Halinus Films | 1 | 156K | Horror | None credited |
| Grassce | 1 | 154K | ASMR | None credited |
| Pocket Multiverse | 2 | 150K | Fantasy, Action | None credited |
| 집착로판스튜디오ㅣ김경서 | 1 | 148K | Romance, Fantasy, Drama | None credited |
| AI Tales & Legends | 2 | 146K | POV | None credited |
| Bladeworn Studios | 1 | 145K | Sci-fi | None credited |
| GL Tv | 1 | 144K | Drama, Romance | None credited |
| BingeDrama Daily | 1 | 135K | Drama, Romance, Full movies | None credited |
| Nature’s Wrath | 1 | 131K | Documentary | None credited |
| Marvs AI | 2 | 131K | Drama, Horror | Higgsfield, Seedance 2.5, GPT Image |
| D4 - Studios | 3 | 130K | Sci-fi, Comedy, Romance | None credited |
| Aura Bloom | 2 | 129K | Music videos, Fantasy | Suno |
| The Firelords Saga | 1 | 129K | Romance, Fantasy | None credited |
| videofab | 1 | 129K | Music videos | None credited |
| AI Dreamscapes | 1 | 128K | Sci-fi, Full movies, Music videos | Stable Diffusion |
| Swapnimations | 3 | 127K | POV, Comedy | None credited |
| BG Films Entertainment | AI Movie Film Studio | 1 | 127K | Horror, ASMR | None credited |
| The Noctuary | 2 | 126K | Horror | Higgsfield, Kling 3, Magnific |
| MuzArt | 1 | 123K | Sci-fi | Seedance 2.5 |
| Julia Martin AI Cinema | 1 | 122K | Sci-fi, Drama | ChatGPT, Claude, ElevenLabs |
| Jitesh Pujari | 1 | 122K | Animation | Higgsfield, Seedance |
| TWO STRANGE EGGS | 1 | 121K | Sci-fi | None credited |
| Moonlit Cozy 🌙 | 1 | 120K | Animation, ASMR | ChatGPT |
| K-Fantasy Lab | 1 | 120K | Action | ChatGPT, GPT Image, Seedance 2.5 |
| Charles Gunn | 1 | 120K | Romance | Seedance 2.5 |
| 전조 INDEX | 1 | 117K | Sci-fi | None credited |
| GORM THE OLD | 1 | 116K | Comedy | ChatGPT, GPT Image, MiniMax |
| Stories of World Wars | 1 | 113K | Action | None credited |
| Mystic Lens | 1 | 108K | Animation, Romance | ChatGPT, Gemini |
| J-Royal | 1 | 106K | Sci-fi, Comedy | ElevenLabs, Higgsfield, Suno |
| Her Whisper Tales | 1 | 105K | Romance, Full movies, Drama | None credited |
| iTanya | 1 | 104K | Drama, Sci-fi | None credited |
| Junaire Studios | 1 | 97K | Action | Higgsfield |
| Bella’s ASMR | 1 | 96K | ASMR | None credited |
| Atlas Ai Films | 1 | 96K | Sci-fi | None credited |
| Hollywood Artificial | 1 | 94K | Action | None credited |
| Cinescope Productions | 1 | 89K | Sci-fi | Higgsfield |
| Echo of Inspiration | 1 | 86K | Sci-fi, Music videos | None credited |
| Fourlands Studio | 1 | 80K | Horror | None credited |
| SoraVerse | 1 | 79K | Sci-fi, Horror | None credited |
| H3 Ai Films | 1 | 78K | Ads, Comedy, Action | None credited |
| John Seventine | 1 | 78K | Sci-fi | None credited |
| Kling AI | 2 | 76K | Sci-fi, Romance | Kling |
| Veilgate | 1 | 74K | Fantasy, Action | None credited |
| Satisfique Lab | 1 | 71K | ASMR | None credited |
| Short Films | Cinematic Sci Fi | 1 | 70K | Sci-fi | None credited |
| Strange Bed ASMR | 1 | 69K | ASMR | None credited |
| The Dor Brothers | 1 | 68K | Ads | None credited |
| CyberKins Media | 3 | 68K | Action, Fantasy, Sci-fi | Veo, Veo 3.1 |
| 비밀리에 로맨스 | 1 | 67K | Romance | None credited |
| Cosmic Echo | 1 | 66K | Sci-fi | None credited |
| Ness_Productions | 1 | 65K | Sci-fi | None credited |
| Fun Whiskers | 1 | 62K | ASMR | None credited |
| Pavel Chukhov | 1 | 61K | Drama | None credited |
| Eric jung | 1 | 57K | Ads | None credited |
| History Defining Moments | 1 | 56K | Documentary, Full movies | None credited |
| Ruby Ai Art | 1 | 56K | Music videos | None credited |
| shotbyhzee | 2 | 53K | Sci-fi, Drama | Flow, Suno |
| GoualArt | 1 | 53K | Sports, Action | Pippit, Seedance |
| It’s Time to Heal | 1 | 53K | Animation, Romance, Drama | None credited |
| Krishna Pasi | 1 | 52K | Ads | Kling, Luma, Pika |
| AI Create Films Studio | 1 | 51K | Fantasy, Action, Drama | GPT Image, Higgsfield, Nano Banana |
| Forgiven Muay Thai Fitness And Martial Arts | 1 | 48K | Action | None credited |
| iseries Scene | 1 | 47K | Romance, Drama | None credited |
| AI Retro Vision | 1 | 43K | Romance, Music videos | None credited |
| จินตกาล Ai | 1 | 41K | Sci-fi, Drama | None credited |
| Gaon Ki Zindagi ASMR | 1 | 41K | Romance, Drama | None credited |
| AI fun Prompt | 1 | 41K | ASMR | None credited |
| Star dubs | 1 | 41K | Comedy | Sora 2 |
| Phoenix Valkyries | 1 | 40K | Music videos, Fantasy | None credited |
| Mira_Ai | 1 | 39K | Romance | None credited |
| DIN FILMS | 2 | 37K | Ads | Higgsfield, Kling 3, Seedance 2 |
| STEAMPUNK UNIVERSE | 1 | 36K | Music videos, Fantasy | ChatGPT, Grok, Suno |
| Adverto | 1 | 36K | Ads | None credited |
| David J Bong | 1 | 35K | Sci-fi, Comedy | Higgsfield, Seedance 2.5 |
| Chloe Shy | 1 | 34K | Sci-fi | ChatGPT, Claude, ElevenLabs |
| Ahmed Ghoneam | 1 | 34K | Sci-fi | None credited |
| Kimera Production VFX | 1 | 33K | Sci-fi, Full movies, Animation | None credited |
| No Big Deal | 1 | 31K | Comedy | None credited |
| Markus Light | 3 | 31K | Sci-fi, Music videos, Horror | Higgsfield, Kling, Veo |
| Jen W | 1 | 29K | Drama, Action | None credited |
| Grassroot | 1 | 28K | Romance | Veo 3 |
| Pipia Creative Studio | 1 | 28K | Sci-fi | None credited |
| YetiAF | AI Universe | 2 | 27K | Comedy | Sora 2 |
| Stellar Frame Studio | 1 | 23K | Sci-fi | None credited |
| The Crooked Nail Inn | 1 | 23K | Drama, Animation | None credited |
| W.O.N Television Promotions | 1 | 23K | Drama | None credited |
| AZIZ CUT | 1 | 23K | Sci-fi, Animation | Higgsfield, Suno |
| Silicon Satire | 1 | 22K | ASMR | None credited |
| JungleNama | 1 | 21K | Documentary | None credited |
| Phantom Cosmos | 1 | 21K | Sci-fi | None credited |
| FableCore AI | 1 | 20K | Sci-fi | Dreamina, Kling, Runway |
| TalenArts Studios | 1 | 20K | Sports, Drama | Seedance 2, Seedance 2.5 |
| NeoCity Horizon | 2 | 19K | Sci-fi | None credited |
| The BlueDott Films🧿 | 1 | 18K | Action | Nano Banana |
| Black Aureli | 1 | 18K | Horror | Higgsfield, Kling 3 |
| Rewolf TV | 1 | 18K | Drama, Romance, Full movies | None credited |
| Aura Dreams | 1 | 18K | Documentary | None credited |
| OTOFOOTAGE | 1 | 17K | Sci-fi | None credited |
| EC Tunes | 1 | 17K | Romance, Music videos | None credited |
| Dantes HQ | 2 | 17K | Comedy, Drama | Veo 3 |
| ZOIP Sports | 1 | 17K | Sports | Seedance |
| AI Atlas Studio | 1 | 17K | Horror, Fantasy | None credited |
| Bright Sky Studios | 1 | 15K | Ads | ElevenLabs, Midjourney, Runway |
| Shchi | 2 | 15K | Ads, Animation | None credited |
| Aivonix Lab | 1 | 14K | Documentary, ASMR | None credited |
| Faith.AIFilm Studio | 1 | 13K | Drama, Romance | Seedance 2.5 |
| Diego Bga | 1 | 13K | Sci-fi | None credited |
| Metaphoria Films | 1 | 13K | Music videos | None credited |
| Imagitale Studios | 1 | 11K | Horror | None credited |
| cl7tch | 1 | 10K | Sports | None credited |
| Shestak | 1 | 10K | Sci-fi, Horror | Suno |
| Robert Rosenbaum | 1 | 10K | Full movies, Horror | ACE Studio, ChatGPT, ElevenLabs |
| Chuck Meré | 1 | 10K | Sci-fi | ElevenLabs, Higgsfield, Seedance |
| FILMS FROM NOWHERE | 1 | 10K | Drama | Higgsfield, Seedance |
| बर' सल' बाथा | 1 | 10K | Romance, Drama | None credited |
| Universal Stories | 1 | 9K | Romance, Drama, Music videos | None credited |
| AI Unchained | 1 | 9K | POV | None credited |
| AI Motion Pictures | 1 | 8K | Action, Full movies | None credited |
| Spice&Emerald by Malayali Irish Escapades | 1 | 8K | Romance, Drama | None credited |
| LOVE ROMANCE MUSIC 🎶 | 1 | 8K | Music videos, Romance | None credited |
| Grant Brown | 1 | 7K | Action, Sci-fi | None credited |
| Antônio Eduardo | 1 | 7K | Action, Music videos | Suno |
| PLANT SAGA AI | 1 | 7K | Documentary, Animation | None credited |
| Abuzer Shamsi | 1 | 7K | POV, Documentary | None credited |
| Dale Williams (The Reel Robot) | 3 | 6K | Drama, Animation, Sci-fi | Seedance 2, Kling 2.5, Sora 2 |
| CoreTV | AI Video & Filmmaking | 1 | 5K | POV | None credited |
| Sagan | 1 | 5K | Sports, Ads | ElevenLabs, Kling 2.1, Midjourney |
| Osaid Films | Animation | 1 | 4K | Animation | None credited |
| Latent Television | 1 | 4K | Sports, Comedy | Sora 2 |
| Olivia Across Time | 1 | 4K | POV, Documentary | None credited |
| Pick Huang | 1 | 4K | Sports | Hailuo, Kling, Midjourney |
| Jeff Qiu Productions | 2 | 4K | Sci-fi | Sora 2 |
| ValueTales AI | 1 | 3K | Documentary | None credited |
| ProducerSteven | 1 | 3K | Sci-fi | None credited |
| VonderVfx | 1 | 3K | Drama | ElevenLabs, Seedance 2.5, Suno |
| UFC Edits | 1 | 3K | Sports | None credited |
| Echo Error | 1 | 3K | Sci-fi | Claude, GPT Image, Gemini |
| Valune Motion Pictures | 1 | 2K | Fantasy, Horror | Higgsfield, Seedance 2.5 |
| NatureLens | 1 | 2K | Documentary | None credited |
| Wolf's Loyalty | 1 | 2K | Horror | None credited |
| Emma Vs History | 1 | 2K | Documentary, POV | None credited |
| J.L. Guimarães | 1 | 2K | Drama | Higgsfield, Seedance 2.5 |
| Space Cadet - AI Powered Creators | 2 | 2K | Sci-fi, Ads | None credited |
| Pieter Dorst | 3 | 2K | Music videos, Fantasy, Documentary | ChatGPT, ElevenLabs, Kling |
| Giovanni Abitante | 1 | 2K | Sports | Seedance 2 |
| MS AI Studio Visuals | 1 | 1K | Ads | Kling 1, Nano Banana, Seedance 2 |
| EchoMind Labs | 1 | 1K | Sports | None credited |
| Saffan Ai World | 1 | 1K | Ads | None credited |
| Vic the Little Tinkerer | 1 | 953 | Animation | None credited |
| Wasmannia | 1 | 906 | Animation | None credited |
| Sh*t People Say | 1 | 828 | Sports, Comedy | None credited |
| dynastyanimationstudio | 1 | 818 | Sci-fi | None credited |
| Absurdonaut | 1 | 765 | Documentary | Imagen, Kling 1.6, Magnific |
| Dime Labs | 1 | 744 | Ads, Action | Kling 3 |
| Almaskhan Pictures | 2 | 723 | Drama, Romance | Higgsfield |
| Setya Hess | 1 | 721 | Drama | Seedance 2.5, Suno |
| Marc Shahboz | 1 | 715 | Horror, Sci-fi | Higgsfield, Seedance 2.5 |
| Shahrukh AI Art | 1 | 697 | Sports | None credited |
| 305LabClub | 1 | 680 | Sports, Ads | None credited |
| Envisionist AI | 1 | 629 | Ads | None credited |
| Voxyn | 1 | 561 | Music videos | Suno |
| Kut AI Videos | 1 | 448 | Sports | Veo 3.1 |
| framefuture | 1 | 438 | Sports, Ads | None credited |
| Suara | 1 | 389 | Ads | ElevenLabs, Kling |
| ZORVARA FILMS | 1 | 262 | Music videos, Sci-fi | Midjourney, Suno |
| Dream Liu | 1 | 216 | Sports, Ads | Claude |
| YULIA KORNIENKO — AI CREATOR | 1 | 215 | Ads | None credited |
| Iwan Saputra Official | 2 | 176 | Action, Drama | ChatGPT, Dola, Seedance 2.5 |
| RadheVerse | 1 | 160 | Sports, Ads | None credited |
| Dark-AnomalyFiles | 1 | 157 | Horror, Documentary | None credited |
| Groves Studio | 1 | 121 | Animation, Comedy | Higgsfield |
| MediaPET AI | 1 | 91 | Sports, Ads | None credited |
| Alexey Utkin | 1 | 89 | Sci-fi | Seedance |
| OverJK | 1 | 82 | Sports | None credited |
| MpPsy | 1 | 63 | Music videos | None credited |
| Amit Kushwah | 1 | 60 | Sports | None credited |
| Cruz Creative | 1 | 47 | Ads | Higgsfield, Seedance 2.5 |
How the ranking works
Creators are ordered by the combined views of every film we’ve indexed from their channel, highest first. The view figure is YouTube’s own, read when we last refreshed the slate. The genre and tool columns show what their films carry.
Frequently asked questions
Who makes the best AI short films?
The table above ranks every creator we’ve indexed by the combined audience their films have found, highest first. Start at the top and watch. Each row links to that creator’s page, where their most-watched films play from their own channel.
Does glu.tv work with any of these creators?
No. We haven’t contacted anyone on this list, and none of them has a relationship with us. A listing isn’t an endorsement. We index work we rate and credit whoever made it.
Where do the films actually play?
On the creator’s own YouTube channel. Every film here is an embed, so the file never leaves their channel and we host nothing. Press play on a glu.tv page and the view counts on their side. Each credit links back to the channel it came from.
How does glu.tv choose which creators to list?
We choose films. Someone watches everything before it goes up and nothing auto-publishes, so a creator appears on this page because a film of theirs held up. Where they’ve published what they made it with, we record the tools.
How do I get my film or my page removed?
Tell us and it comes down. Get in touch through the contact page and say which film or which creator page. There’s no process to follow and you don’t have to explain why.
The top filmmakers, rankedBrowse by what it was made withEvery filmWhat glu.tv is