Home / Creators
AI film creators and studios
Every AI filmmaker and studio we’ve indexed, ranked by the audience their films have found. Neural Viz has the deepest catalogue here. The largest audience belongs to Artlist. Press play and the view lands on their channel.
Every creator, ranked by audience
| Creator | Films | Views | Genres | Tools |
|---|---|---|---|---|
| Artlist | 1 | 43.4M | Ads | None credited |
| The Blue Horizon AI | 2 | 17.4M | Action, Sports | Higgsfield |
| Epic AI Films | 3 | 13.5M | Fantasy, Full movies, Action | Pippit, Seedance 2.5 |
| Sms edutainment | 1 | 9.6M | Animation, Documentary | None credited |
| Twin Toons TV | 1 | 8.6M | Animation | None credited |
| Prime BNG Game | 1 | 5.6M | ASMR, Animation | None credited |
| Coca-Cola | 1 | 5.3M | Ads, Animation | None credited |
| Valhalla Ragnarok | 2 | 5.3M | Music videos, Fantasy | None credited |
| Domain Filmes A.I | 3 | 4.3M | Full movies, Sci-fi, Action | None credited |
| AI cartoon TV | 1 | 4.1M | Comedy, Animation | None credited |
| Aurelume Films | 3 | 3.5M | Sci-fi, Full movies, Action | None credited |
| Druid Music & Video | 2 | 3.3M | POV, Fantasy, Sci-fi | None credited |
| demonflyingfox | 3 | 3.2M | Music videos, Comedy, Drama | None credited |
| Chloe VS History | 1 | 2.8M | POV, Documentary | None credited |
| Karma ai films | 2 | 2.7M | Fantasy, Action, Drama | None credited |
| Aze Alter | 2 | 1.9M | POV, Sci-fi | ElevenLabs, Kling, Luma |
| The Flo Factory | 3 | 1.6M | Sci-fi | None credited |
| Chris & Crystal AI Art | 3 | 980K | Sci-fi, Music videos, Fantasy | Midjourney, Nano Banana, Suno |
| VIATMOS | 1 | 944K | Sci-fi | None credited |
| Astra Studios 아스트라 스튜디오 | 1 | 819K | Drama, Ads | GPT Image, Higgsfield, Kling 3 |
| John Martin | 1 | 768K | Sci-fi | Nano Banana, Reallusion AI Studio, Seedance 2 |
| 필름서랍 | The Film Drawer | 1 | 735K | Romance, Fantasy, Full movies | None credited |
| kiii design | 1 | 733K | Sports, Comedy | None credited |
| Dair | 3 | 699K | Sci-fi, Horror | Seedance 2 |
| PJ Ace | 3 | 595K | Fantasy, Ads, Sports | None credited |
| Neural Viz | 5 | 423K | Comedy, Horror, Sci-fi | ElevenLabs, Kling, Nano Banana |
| ByMosX | 3 | 416K | Sci-fi, Action | Seedance 2.5 |
| Director Dave Clark | 3 | 414K | Sci-fi, Drama, Action | Sora, Sora 2, Flow |
| Lennard Smith | 1 | 401K | Fantasy, Action | Kling 3, Seedance 2 |
| PhaseSyndicate | 3 | 394K | Music videos, Fantasy | None credited |
| Surreal AI | 2 | 283K | Music videos, Fantasy | Midjourney, Suno, Veo 3 |
| Андрей Пермикин | 1 | 249K | Horror, Drama | None credited |
| Echos Surreal AI Art | 1 | 247K | Sci-fi, Music videos | Kling, Midjourney, Suno |
| Wide Silvente | Audiovisual con IA | 1 | 246K | Music videos, Ads, Sports | None credited |
| Vintage City Echoes | 3 | 242K | Animation, Music videos, Full movies | None credited |
| Danny Tseng | 3 | 226K | Animation, Horror, Sci-fi | Kling, Magnific, Seedance 2 |
| Hieu AI MEDIA | 1 | 225K | Action, Full movies | Seedance 2, Topview |
| Unhinged Bing | 2 | 188K | Comedy, Animation | Sora 2 |
| The Unseen Past | 1 | 171K | Documentary, POV | None credited |
| Brad Clark | AI Storyteller | 2 | 138K | Sci-fi, Drama | ElevenLabs, Kimeric, Kling 3 |
| Aspul Studios | 1 | 138K | Comedy, Animation | Sora 2 |
| Theoretically Media | 1 | 137K | Sci-fi | Sora 2, Veo 3.1 |
| MeniThings | 1 | 132K | Full movies, Sci-fi | ElevenLabs, Luma, Seedance 2 |
| AI Dreamscapes | 1 | 124K | Sci-fi, Full movies, Music videos | Stable Diffusion |
| MOVIE AI veo 3.1 | 2 | 107K | Fantasy, Full movies, Action | Gemini, Veo 3.1, Pixverse |
| Julia Martin AI Cinema | 1 | 75K | Sci-fi, Drama | ChatGPT, Claude, ElevenLabs |
| AI Create Films Studio | 1 | 49K | Fantasy, Action, Drama | GPT Image, Higgsfield, Nano Banana |
| จินตกาล Ai | 1 | 30K | Sci-fi, Drama | None credited |
| CyberKins Media | 1 | 17K | Sci-fi | Veo 3.1 |
| Dantes HQ | 2 | 17K | Comedy, Drama | Veo 3 |
| Dale Williams (The Reel Robot) | 3 | 5K | Drama, Animation, Sci-fi | Seedance 2, Kling 2.5, Sora 2 |
| Latent Television | 1 | 3K | Sports, Comedy | None credited |
| Jeff Qiu Productions | 2 | 3K | Sci-fi | Sora 2 |
| Echo Error | 1 | 2K | Sci-fi | Claude, GPT Image, Gemini |
| Wolf's Loyalty | 1 | 2K | Horror | None credited |
| Olivia Across Time | 1 | 2K | POV, Documentary | None credited |
| Space Cadet - AI Powered Creators | 1 | 2K | Ads | None credited |
| Pieter Dorst | 3 | 1K | Music videos, Fantasy, Documentary | ChatGPT, ElevenLabs, Kling |
| Emma Vs History | 1 | 867 | Documentary, POV | None credited |
| 305LabClub | 1 | 525 | Sports, Ads | None credited |
| Kut AI Videos | 1 | 288 | Sports | None credited |
| framefuture | 1 | 256 | Sports, Ads | None credited |
| Dream Liu | 1 | 187 | Sports, Ads | None credited |
| Dark-AnomalyFiles | 1 | 100 | Horror, Documentary | None credited |
| RadheVerse | 1 | 63 | Sports, Ads | None credited |
| MediaPET AI | 1 | 61 | Sports, Ads | None credited |
How the ranking works
Creators are ordered by the combined views of every film we’ve indexed from their channel, highest first. The view figure is YouTube’s own, read when we last refreshed the slate. The genre and tool columns show what their films carry.
Frequently asked questions
Who makes the best AI short films?
The table above ranks every creator we’ve indexed by the combined audience their films have found, highest first. Start at the top and watch. Each row links to that creator’s page, where their most-watched films play from their own channel.
Does glu.tv work with any of these creators?
No. We haven’t contacted anyone on this list, and none of them has a relationship with us. A listing isn’t an endorsement. We index work we rate and credit whoever made it.
Where do the films actually play?
On the creator’s own YouTube channel. Every film here is an embed, so the file never leaves their channel and we host nothing. Press play on a glu.tv page and the view counts on their side. Each credit links back to the channel it came from.
How does glu.tv choose which creators to list?
We choose films. Someone watches everything before it goes up and nothing auto-publishes, so a creator appears on this page because a film of theirs held up. Where they’ve published what they made it with, we record the tools.
How do I get my film or my page removed?
Tell us and it comes down. Get in touch through the contact page and say which film or which creator page. There’s no process to follow and you don’t have to explain why.